Sign In | Join Free | My frbiz.com |
|
Brand Name : Rexroth
Model Number : R992001042 A2FM12/61W-VBB030
CertifiSAARion : ISO9001
Place of Origin : Germany
MOQ : 1
Price : On request
Payment Terms : T/T, Western Union
Supply Ability : 100PCS per month
Delivery Time : 7-10days
Packaging Details : Standard paper box
MNR : R992001042
MODEL : A2FM12/61W-VBB030
Rexroth A2FM 6X Series Axial Piston Fixed Motor
All-purpose high pressure motor
Size 5 … 1000
Nominal pressure up to 400 bar
Maximum pressure up 450 bar
Open and closed circuit
Metric version
Features
Large variety of available nominal sizes allows exact adjustment to the appliSAARion
High power density
Very high total efficiency
High starting efficiency
Working ports SAE flange or thread
Optional with integrated pressure relief valve
Optional with mounted addifitonal valve: counterbalance valve (BVD/BVE), flushingand boost-pressure valve
Bent-axis design
Technical data
Size | 5 | 10 | 12 | 16 | 23 | 28 | 32 | 107 | 125 | 160 | 180 | 200 | 250 | 355 | 500 | |||
Displacement geometric, per revolution |
Vg | cm³ | 4.93 | 10.3 | 12 | 16 | 22.9 | 28.1 | 32 | 106.7 | 125 | 160.4 | 180 | 200 | 250 | 355 | 500 | |
Nominal pressure | pnom | bar | 315 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 350 | 350 | 350 | |
Maximum pressure | pmax | bar | 350 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 400 | 400 | 400 | |
Maximum speed | nnom 1) | rpm | 10000 | 8000 | 8000 | 8000 | 6300 | 6300 | 6300 | 4000 | 4000 | 3600 | 3600 | 2750 | 2700 | 2240 | 2000 | |
nmax 2) | rpm | 11000 | 8800 | 8800 | 8800 | 6900 | 6900 | 6900 | 4400 | 4400 | 4000 | 4000 | 3000 | |||||
Inlet flow 3) | at nnom | qV | l/min | 49 | 82 | 96 | 128 | 144 | 177 | 202 | 427 | 500 | 577 | 648 | 550 | 675 | 795 | 1000 |
Torque 4) | at pnom | M | Nm | 24.7 | 66 | 76 | 102 | 146 | 179 | 204 | 679 | 796 | 1021 | 1146 | 1273 | 1393 | 1978 | 2785 |
Rotary stiffness | c | kNm/rad | 0.63 | 0.92 | 1.25 | 1.59 | 2.56 | 2.93 | 3.12 | 11.2 | 11.9 | 17.4 | 18.2 | 57.3 | 73.1 | 96.1 | 144 | |
Moment of inertia for rotary group | JTW | kg·m² | 0.00006 | 0.0004 | 0.0004 | 0.0004 | 0.0012 | 0.0012 | 0.0012 | 0.0116 | 0.0116 | 0.022 | 0.022 | 0.0353 | 0.061 | 0.102 | 0.178 | |
Maximum angular acceleration | ɑ | rad/s² | 5000 | 5000 | 5000 | 5000 | 6500 | 6500 | 6500 | 4500 | 4500 | 3500 | 3500 | 11000 | 10000 | 8300 | 5500 | |
Case volume | V | l | 0.17 | 0.17 | 0.17 | 0.2 | 0.2 | 0.2 | 0.8 | 0.8 | 1.1 | 1.1 | 2.7 | 2.5 | 3.5 | 4.2 | ||
Weight (approx.) | m | kg | 2.5 | 5.4 | 5.4 | 5.4 | 9.5 | 9.5 | 9.5 | 32 | 32 | 45 | 45 | 66 | 73 | 110 | 155 |
R902014177 | A2FM12/61W-NAB040 |
R902245813 | A2FM12/61W-PAB030 |
R902241674 | A2FM12/61W-PAB040 |
R902092283 | A2FM12/61W-PBB040-ES |
R902049256 | A2FM12/61W-PBB040-S |
R902161481 | A2FM12/61W-PBB040-S |
R902028762 | A2FM12/61W-PBB040-S |
R902082294 | A2FM12/61W-PBB040-S |
R902197811 | A2FM12/61W-PBB040-Y |
R902205602 | A2FM12/61W-PBB530-S |
R909434699 | A2FM12/61W-PPB530-S |
R909414079 | A2FM12/61W-PPBXX0-S |
R909441803 | A2FM12/61W-VAB030 |
R902229255 | A2FM12/61W-VAB030 |
R909424240 | A2FM12/61W-VAB030 |
R902161415 | A2FM12/61W-VAB030 |
R902222157 | A2FM12/61W-VAB030 |
R902233491 | A2FM12/61W-VAB030 |
R902197824 | A2FM12/61W-VAB040 |
R902198214 | A2FM12/61W-VAB040 |
R902241943 | A2FM12/61W-VAB040 |
R902239878 | A2FM12/61W-VAB040 |
R902223115 | A2FM12/61W-VAB040 |
R902197578 | A2FM12/61W-VAB040 |
R902197724 | A2FM12/61W-VAB040 |
R909424694 | A2FM12/61W-VAB040 |
R909442683 | A2FM12/61W-VAB040-S |
R902161155 | A2FM12/61W-VAB040-S |
R992001690 | A2FM12/61W-VAB040-S |
R902232963 | A2FM12/61W-VAB040-S |
R902065789 | A2FM12/61W-VAP030 |
R902282963 | A2FM12/61W-VBB030 |
R909610657 | A2FM12/61W-VBB030 |
R902197751 | A2FM12/61W-VBB030 |
R902215007 | A2FM12/61W-VBB030 |
R902197939 | A2FM12/61W-VBB030 |
R992001042 | A2FM12/61W-VBB030 |
R902197723 | A2FM12/61W-VBB030 |
R909423485 | A2FM12/61W-VBB030 |
R902226090 | A2FM12/61W-VBB030 |
R902239915 | A2FM12/61W-VBB030 |
R902260206 | A2FM12/61W-VBB030 |
R902198371 | A2FM12/61W-VBB030 |
R992000651 | A2FM12/61W-VBB030 |
R902198144 | A2FM12/61W-VBB030 |
R902270906 | A2FM12/61W-VBB030V-S |
R902269727 | A2FM12/61W-VBB030V-S |
R902197884 | A2FM12/61W-VBB040 |
R902207398 | A2FM12/61W-VBB040 |
R902009797 | A2FM12/61W-VBB040 |
R902197726 | A2FM12/61W-VBB040 |
R902227729 | A2FM12/61W-VBB040 |
R902080785 | A2FM12/61W-VBB040-S |
R902198225 | A2FM12/61W-VBB040-S |
R902215371 | A2FM12/61W-VBB040-S |
R902102732 | A2FM12/61W-VBB040-S |
R902101176 | A2FM12/61W-VBB530-S |
R909447998 | A2FM12/61W-VBX030-S |
R902198041 | A2FM12/61W-VPB030 |
R909437316 | A2FM12/61W-VPB030 |
R902204927 | A2FM12/61W-VPB030 |
R902208966 | A2FM12/61W-VPB030 |
R902197725 | A2FM12/61W-VPB030 |
R902198179 | A2FM12/61W-VPB030 |
R909410858 | A2FM12/61W-VPB030 |
R902239953 | A2FM12/61W-VPB030-S |
R902197603 | A2FM12/61W-VPB030-S |
R909418874 | A2FM12/61W-VPB030-S |
R902197601 | A2FM12/61W-VPB030-S |
R992001430 | A2FM12/61W-VPB040 |
R902203147 | A2FM12/61W-VPB040 |
R909437317 | A2FM12/61W-VPB040 |
R902280949 | A2FM12/61W-VPB040 |
R902223205 | A2FM12/61W-VPB040 |
R902197587 | A2FM12/61W-VPB040 |
R909410860 | A2FM12/61W-VPB040 |
R902197648 | A2FM12/61W-VPB040 |
R902226349 | A2FM12/61W-VPB040 |
R902197543 | A2FM12/61W-VPB040 |
R902197573 | A2FM12/61W-VPB040 |
R909420774 | A2FM12/61W-VPB040-S |
R902060443 | A2FM12/61W-VPB040-S |
R909442247 | A2FM12/61W-VPB040-S |
R902193416 | A2FM12/61W-VPB040-S |
R909610864 | A2FM12/61W-VPBXX0-S |
R909610865 | A2FM12/61W-VPBXX0-S |
R902073774 | A2FM12/61W-VPBXXX-S |
R909427558 | A2FM12/61W-VPP030 |
R909447373 | A2FM12/61W-VPP030-S |
R909433428 | A2FM12/61W-VPP040 |
R909442599 | A2FM12/61W-VPP040-S |
R902101315 | A2FM12/61W-VSB030-S |
R902271007 | A2FM12/61W-VZB030 |
R902201917 | A2FM12/61W-VZB030 |
R909437108 | A2FM12/61W-VZB030 |
R902201902 | A2FM12/61W-VZB030 |
R909410857 | A2FM12/61W-VZB030 |
R902211753 | A2FM12/61W-VZB030 |
R902057455 | A2FM12/61W-VZB030-S |
R909418873 | A2FM12/61W-VZB030-S |
R909605797 | A2FM12/61W-VZB030-S |
R909427825 | A2FM12/61W-VZB040 |
R909410859 | A2FM12/61W-VZB040 |
R902203052 | A2FM12/61W-VZB040 |
R909426225 | A2FM12/61W-VZP030 |
R909448615 | A2FM12/61W-VZP030-S |
R909441890 | A2FM12/61W-VZP030-S |
R909441511 | A2FM12/61W-VZP040 |
R902006818 | A2FM12/61W-VZP040-S |
R902028667 | AA2FM12/61W-PPC53 |
R902006656 | AA2FM12/61W-PPC53 |
R902211618 | AA2FM12/61W-PPC530-S |
R909438535 | AA2FM12/61W-VBC530 |
R902138240 | AA2FM12/61W-VBC530 |
R902275596 | AA2FM12/61W-VBC530 |
R902198168 | AA2FM12/61W-VBC530 |
R902193092 | AA2FM12/61W-VBC530 |
R902197816 | AA2FM12/61W-VBC530 |
R902092452 | AA2FM12/61W-VBC530-ES |
R902084020 | AA2FM12/61W-VBC530-S |
R909423211 | AA2FM12/61W-VPC53 |
R902193415 | AA2FM12/61W-VPC53 |
R992001713 | AA2FM12/61W-VPC53 |
R902197508 | AA2FM12/61W-VPC530 |
R902232980 | AA2FM12/61W-VSC530 |
R902288072 | AA2FM12/61W-VSC530 |
R909610112 | AA2FM12/61W-VSC530 |
R902193119 | AA2FM12/61W-VSC530 |
R902232562 | AA2FM12/61W-VSC530 |
R902092109 | AA2FM12/61W-VSC530-E |
R902251984 | AA2FM12/61W-VSC530-S |
R902261304 | AA2FM12/61W-VSC530-S |
![]() |
Rexroth R992001042 A2FM12/61W-VBB030 Axial Piston Fixed Motor Images |